College of Business | ||||
Major | Language | Duration | Tuition Fee | Application Fee |
Chinese | 2 years | 25000 | 830 | |
English | 2 years | 35000 | 1660 | |
English | 2 years | 72000 | 1660 | |
International Culture Exchange School | ||||
Chinese | 2 years | 17000 | 830 | |
Chinese | 2 years | 25000 | 830 | |
School of Finance | ||||
Chinese | 2 years | 25000 | 830 | |
English | 2 years | 35000 | 1660 | |
English | 2 years | 35000 | 1660 | |
College of Public Finance and Investment | ||||
Chinese | 2 years | 17000 | 830 | |
Chinese | 2 years | 17000 | 830 | |
Chinese | 2 years | 17000 | 830 | |
School of Public Administration and Policy | ||||
English | 2 years | 35000 | 1660 | |
English | 2 years | 35000 | 1660 | |
Chinese | 2 years | 17000 | 830 | |
School of Law | ||||
English | 2 years | 35000 | 1660 | |
School of Statistics and Management | ||||
Chinese | 2 years | 25000 | 830 | |
School of Digital Economics | ||||
Master of Digital Economic | Chinese | 2 years | 57000 | 830 |
* More majors and related information please visit the website of Graduate School.




